ShentouSCM > Renewable Energy > Residential Energy Storage Systems (ESS) > Integrated Household Energy Storage
Product Categories
Integrated Household Energy Storage
Plug & Play - Installation Easy
● Support 1-8 power modules to be stacked arbitrarily;
● Intelligent adjustable speed fan is adopted to dissipate heat efficiently and prolong the life of the system;
● Advanced MPPT technology, tracking efficiency up to 99.9%

System Specifications
Model # | HES-5.0-P100 | Rated charge and discharge current | 0.5 C |
Cells | LFP 3.2V/100Ah | Cycle life | 5000 cycles |
Series-parallel mode of battery cells | 1P16S | Protection level | IP 64 |
Rated capacity | 100 Ah | Operating temperature | Charging: 0~55℃ Discharging: -10~55℃ |
Rated voltage | 51.2 V | Weight (Kg) | 52 ± 0.5 Kg |
Operating voltage | 43.2-57.6 V | Box size (H*W*D) | 850*480*178 mm |
Capacity | 5.12 kWh | Means of communication | CAN RS485 RS232 |
Inverter Specifications
Battery input parameters | |
Battery type | Lead-acid or lithium battery |
Rated battery input voltage | 48V (minimum starting voltage 44V) |
Maximum charging current of hybrid charging | 80A |
Battery voltage range | 40 V DC ~ 60 V DC ± 0.6 V DC |
PV input parameters | |
Maximum PV open circuit voltage | 500 V DC |
PV operating voltage range | 120-500 V DC |
MPPT voltage range | 120-450 V DC |
Maximum PV input current | 22 A |
Maximum PV input power | 5500 W |
Maximum PV charging current | 80 A |
Mains supply input parameters | |
Maximum charging current of commercial power | 60 A |
Rated input voltage | 220 / 230 V AC |
Input voltage range | UPS:(170 ~ 280 V AC) ± 2% APL:(90 ~ 280 V AC) ± 2% |
Frequency | 50 Hz / 60 Hz (Auto detect) |
Commercial charging efficiency | > 95% |
Transition time (bypass and inverter) | 10 ms (Typical value) |
Maximum bypass overload current | 40A |
AC output parameters | |
Output voltage waveform | Pure sine wave |
Rated output voltage (V AC) | 230 V AC ( 200 / 208 / 220 / 240 V AC) |
Rated output power (VA) | 5000(4350 / 4500 / 4750 / 5000) |
Rated output power (W) | 5000(4350 / 4500 / 4750 / 5000) |
Peak power | 10000 VA |
On-load motor capacity | 4 HP |
Output frequency range (Hz) | 50 Hz ± 0.3 Hz / 60 Hz ± 0.3 Hz |
Maximum efficiency | >92% |
No-load wear | Non energy saving mode: ≤ 50 W; Energy saving mode:≤ 25 W (to be set) |