Product Categories
Home Energy Storage System Battery Box
Modular design can increase output power and expand capacity according to actual needs
● With single voltage, overall voltage detection, overcharge, over discharge alarm and protection functions;
● With charge and discharge current detection, overcurrent alarm and protection functions; And with short circuit protection function;
● With RS485 communication interface, RS232 communication interface, dry contact function.
System Specifications
Model # | HESB-5-P100-B | HESB-10-P200-B |
Battery core | LFP 3.2V/50Ah | |
Battery core Series-parallel mode of battery cells | 2P16S | 4P16S |
Rated capacity | 100 Ah | 200 Ah |
Nominal voltage | 51.2 V | |
Operating voltage | 43.2-57.6 V | |
Capacity | 5.12 kWh | 10.24 kWh |
Rated charge & discharge current | 0.5C | |
Cycle life | 5000 cycles | |
Protection level | IP64 | |
Operating temperature | Charging:0℃~55℃ Discharge:-10℃~55℃; | |
Box size (H*W*D) | 490*360*170 mm | 720*450*170 mm |
Weight (Kg) | 40 ± 0.5 Kg | 75 ± 0.5 Kg |
Means of communication | CAN, RS485,RS232 |
Message Box
● Support 1-8 power modules to be stacked arbitrarily;
● Intelligent adjustable speed fan is adopted to dissipate heat efficiently and prolong the life of the system;
● Advanced MPPT technology, tracking efficiency up to 99.9%